Product Details
Stay connected and healthy with the 2025 Women Smartwatch. Supports Bluetooth calls directly from your wrist for hands-free convenience. Tracks heart rate, sleep, and daily activity to help maintain a healthy lifestyle. Waterproof design allows use during exercise, swimming, or rainy weather. Stylish and comfortable, perfect for everyday wear or sports. Compatible with most smartphones for seamless notifications and alerts. Lightweight and elegant design makes it ideal for women of all ages. Provides real-time monitoring of fitness goals and health metrics. Perfect as a gift for birthdays, holidays, or special occasions. Upgrade your wearable tech collection with this multifunctional, stylish, and practical smartwatch.
Â
Additional information
| Weight | 0.085 kg |
|---|---|
| Dimensions | 17 × 12 × 5 cm |
| Ola Esporte Model | watch 8 |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Heart Rate Tracker, Interactive Music, Countdown |
| Battery Life | 5 days, 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German |
| High-concerned chemical | None |
| Display Size | 1.31 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Band width[mm] | 22MM |
| CPU Manufacturer | MediaTek |
| Weight[g] | 50G |
| Certification | CE |
| Battery Capacity | 220-300mah |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | No |
| Case Material | Alloy |
| Accessory Type | strap, charger |
| WIFI | No |
| Item Condition | New |
| Choice | yes |










Reviews