Product Details
Track your fitness and stay connected with the 2025 Sports Smartwatch. Features a large 1.73-inch display for easy viewing of notifications and stats. Compatible with Android and iOS devices for seamless connectivity. Monitors heart rate, sleep, steps, and daily activity. Perfect for both men and women for workouts and daily use. Waterproof design allows use during swimming and outdoor activities. Lightweight and comfortable for all-day wear. Provides multiple sport modes to support different exercise routines. Keep track of your health and stay organized with notifications and reminders. Upgrade your wearable tech with this stylish, versatile, and practical sports smartwatch.
Â
Additional information
| Weight | 0.077 kg |
|---|---|
| Dimensions | 17 × 12 × 5 cm |
| Brand Name | COTAUL |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 12h |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.73 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 120-180mAh |
| Resolution | 128*160 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | LCD |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | 8918MB |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | NO |
| Style | Fashion |
| Movement Type | Electronic |
| Model | i8 |
| APP Download Available | No |
| Case Material | Alloy |
| Accessory Type | Chargers |
| WIFI | Yes |
| Choice | yes |











Reviews