Product Details
Stay connected and active with the 2024 Full Touch Smartwatch. Features a full touch screen for easy navigation and control. Supports Bluetooth calls directly from your wrist for hands-free communication. Tracks heart rate, steps, sleep, and daily activity to help maintain a healthy lifestyle. Suitable for both men and women, perfect for workouts or casual wear. Compatible with most smartphones for seamless notifications. Stylish and lightweight design for comfortable all-day wear. Provides multiple sport modes for various fitness activities. Ideal as a gift for birthdays, holidays, or special occasions. Upgrade your wearable tech collection with this versatile, stylish, and functional smartwatch.
Additional information
| Weight | 0.086 kg |
|---|---|
| Dimensions | 19 × 12 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Alarm Clock, Heart Rate Tracker, Interactive Music, Countdown, Calculators |
| Battery Life | 1, 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, French, German, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 1.44 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 210 |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| CPU Manufacturer | MediaTek |
| Weight[g] | 50g |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | No |
| Choice | yes |










Reviews