Product Details
Stay prepared for any adventure with the 2025 Men’s Military Smartwatch. Features a rugged design with a large 2.01-inch screen for easy readability outdoors. Tracks heart rate, steps, sleep, and other fitness metrics. Built for outdoor activities with durable and waterproof construction. Supports notifications, alarms, and Bluetooth connectivity for convenience. Ideal for hiking, running, and other sports or tactical activities. Lightweight and comfortable for extended wear. Provides accurate tracking and reliable performance in tough environments. Sleek, modern design makes it suitable for everyday wear. Upgrade your outdoor and fitness experience with this versatile and durable military smartwatch.
Additional information
| Weight | 0.076 kg |
|---|---|
| Dimensions | 17 × 11 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, World Time, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Countdown, Calculators, Oxymeter |
| Battery Life | 5 days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.96 Inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | LCD |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Band width[mm] | 22MM |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, weee |
| Style | Outdoor |
| Movement Type | Electronic |
| APP Download Available | No |
| WIFI | No |
| Item Condition | New |
| Choice | yes |










Reviews